OnePlus has launched the OnePlus 6 256GB Midnight Black model in India. The phone costs ₹43,999 ($640). It will go on sale exclusively via Amazon on July 10, 12PM IST.
To recap, the company had launched the OnePlus 6 globally on May 16, while the India event took place a day later on May 17. Globally, the phones in three variants: 6GB of RAM with 64GB of storage, 8GB of RAM with 128GB of storage, and 8GB of RAM with 256GB of storage. In global markets, the 8GB RAM/256GB storage model is available in Midnight Black, Mirror Black, and Silk White colors.
However, the company opted not to launch the 8GB RAM/256GB storage model in India at first. Instead, it launched the Marvel Avengers limited edition (which had 8GB of RAM with 256GB of storage) alongside the regular 6GB RAM/64GB storage and 8GB RAM/128GB storage variants. The Avengers limited edition was available for ₹44,999 ($655), but it was quickly sold out. Now, the company has brought the regular 256GB Midnight Black model to India.
The 256GB Midnight Black model will be sold via Amazon on July 10 starting from 12PM IST. It will go on sale from OnePlus.net and offline channels in India from July 14.
In India, the OnePlus 6 is therefore available in the following variants:
- 6GB of RAM with 64GB of storage – available in Mirror Black only
- 8GB of RAM with 128GB of storage – available in Mirror Black, Midnight Black, Silk White, and Red (from July 16)
- 8GB of RAM with 256GB of storage – available in Midnight Black only
The OnePlus 6 red model will also go on sale in India on July 16 during the Amazon Prime Day sale. It comes with a single 8GB RAM/128GB storage configuration model, and it costs ₹39,999 ($582).
Category | Specification | Category | Specification |
---|---|---|---|
Dimensions & Weight | 155.7 x 75.4 x 7.75mm 6.2 oz/177g | RAM | 8GB LPDDR4X |
Design & Colors | All-Glass (Corning Gorilla Glass 5) Midnight Black | Storage | 256GB UFS 2.1 Dual-Lane |
Display | 6.28-inch 2280 x 1080 (19:9) AMOLED display. Supports sRGB and DCI-P3. 84% screen-to-body ratio. | Battery | 3,300 mAh (non-removable) |
Camera (Image) | Front: Sony IMX 371 (16MP, f/2.0, 1.0μm) with EIS. Rear (Primary): Sony IMX 519 (16MP, f/1.7, 1.22μm) with OIS and EIS. Rear (Secondary): Sony IMX 376K (20MP, f/1.7, 1.0μm). Dual LED Flash | Charging | Dash Charge (5V 4A) |
Camera (Video) | Front: 1080p@30, 720p@30 Rear: 4k@30/60, 1080p@30/60, 720p@30 Rear (slow motion): 1080p@240, 720p@480 | Ports | USB 2.0 Type-C 3.5mm headphone jack Dual nano-SIM slot |
Software | Android 8.1 Oreo-based OxygenOS 5 with early access to the Android P beta | Audio | Bottom-facing speaker. Audio tuned by Dirac HD Sound. Dirac Power Sound. |
System-on-chip | Qualcomm Snapdragon 845 CPU (4x 2.8GHz Kryo 385 + 4x 1.8GHz Kryo 385) with Adreno 630 GPU | Multimedia Codec Support | Audio Playback: MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY Audio Recording: WAV, AAC, AMR Video Playback: MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM Video Recording: MP4 Image Viewing: JPEG, PNG, BMP, GIF Image Output: JPEG |
OnePlus 6 Connectivity and LTE Band Information
Category | Specification |
---|---|
Connectivity | Wi-Fi: 2×2 MIMO, 802.11 a/b/g/n/ac, 2.4GHz/5GHz Bluetooth: Bluetooth 5.0, with Qualcomm aptX & aptX HD support NFC: Yes Positioning: GPS, GLONASS, BeiDou, Galileo |
LTE Features | Supports 4xCA, 64QAM, 256QAM & 4x4MIMO. Supports up to DL CAT16 (1Gbps)/UL CAT13 (150Mbps) depending on carrier. |
LTE Bands – NA/EU | FDD LTE: Band 1/2/3/4/5/7/8/12/17/18/19/20/25/26/28/29/30/32/66/71 TDD LTE: Band 34/38/39/40/41 TD-SCDMA: Band 34/39 UMTS(WCDMA): Band 1/2/4/5/8/9/19 CDMA: BC0/BC1 GSM: 850/900/1800/1900 MHz |
LTE Bands – CN/IN | FDD LTE: Band 1/2/3/4/5/7/8/12/17/18/19/20/25/26/28/29/66 TDD LTE: Band 34/38/39/40/41 TD-SCDMA: Band 34/39 UMTS(WCDMA): Band 1/2/4/5/8/9/19 CDMA: BC0/BC1 GSM: 850/900/1800/1900 MHz |
Source: Amazon
from xda-developers https://ift.tt/2J8Qbu0
via IFTTT
No comments:
Post a Comment